Database Sedia elettrica
Lista oggetti Persona 5 Royal: 232 risultati
Confronta ogni ricompensa normale della Sedia elettrica con il risultato durante un Allarme Fusione e apri la ricetta del Persona prima di spendere yen.
Cerca Persona, oggetto, abilità o effetto. Filtra per Arcana o tipo per separare armi, protezioni, accessori e carte abilità. Ogni riga mantiene la ricompensa collegata al Persona da sacrificare.
Tutti i 232 Persona
Lista completa di itemizzazione di Persona 5 Royal
La tabella usa i dati Royal locali del sito. Risultati normali e Allarme sono affiancati, gli effetti restano visibili e ogni Persona porta a ricette, abilità e dati di pianificazione.
232 Persona corrispondenti
| Persona | Itemizzazione normale | Itemizzazione con Allarme |
|---|---|---|
| Agathion Lv 3 · Chariot | Zio Skill Card · Deal light Electric damage to 1 foe. | Mazio Skill Card · Deal light Electric damage to all foes. |
| Slime Lv 10 · Chariot | Tarunda Skill Card · Decrease 1 foe's Attack power for 3 turns. | Matarunda Skill Card · Decrease all foes' Attack power for 3 turns. |
| Shiki-Ouji Lv 18 · Chariot | Double Shot Skill Card · Deal light Gun damage to 1 foe 2 times. | Triple Down Skill Card · Deal light Gun damage to all foes 3 times. |
| Kin-Ki Lv 25 · Chariot | Vajra Blast Skill Card · Deal medium Phys damage to all foes. | Vicious Strike Skill Card · Deal medium Phys damage to all foes. |
| Ara Mitama Lv 30 · Chariot | Nuclear Ring Accessory · +Freila (Med. Nuke dmg to 1 foe) | Spiral Nuclear Ring Accessory · +Mafreila (Med. Nuke dmg to all foes) |
| White Rider Lv 38 · Chariot | Gun Boost Skill Card · Gun damage +25% | Gun Amp Skill Card · Gun damage +50% |
| Athena Lv 46 · Chariot | Kugelbein Accessory · +Auto-Maraku | Kugelbein R Accessory · +Auto-Maraku / En +8 |
| Athena Picaro Lv 50 · Chariot | Charge Skill Card · Multiply user's next Phys attack damage by 2.5. | Concentrate Skill Card · Multiply user's next magical attack damage by 2.5. |
| Cerberus Lv 55 · Chariot | Megaton Raid Skill Card · Deal severe Phys damage to 1 foe. | God's Hand Skill Card · Deal colossal Phys damage to 1 foe. |
| Thor Lv 64 · Chariot | Mjolnir Weapon - Ryuji only · Atk 280 / Acc 88 / +Elec attacks | Imprisoned Mjolnir Weapon - Ryuji only · Atk 324 / Acc 88 / +Elec attacks |
| Chi You Lv 88 · Chariot | Repel Phys Skill Card · Repel Phys attacks. | Absorb Phys Skill Card · Absorb Phys attacks. |
| Kushi Mitama Lv 12 · Councillor | Aid Charm Accessory · +Dia (Small HP recovery for 1 ally) | Spiral Aid Charm Accessory · +Media (Small HP recovery for all allies) |
| Nigi Mitama Lv 22 · Councillor | Prayer Ring Accessory · +Kouha (Light Bless dmg to 1 foe) | Spiral Prayer Ring Accessory · +Makouha (Light Bless dmg to all foes) |
| Decarabia Lv 32 · Councillor | Maragion Skill Card · Deal medium Fire damage to all foes. | Agidyne Skill Card · Deal heavy Fire damage to 1 foe. |
| Ananta Lv 44 · Councillor | Spiral Nuclear Ring Accessory · +Mafreila (Med. Nuke dmg to all foes) | Reactor Ring Accessory · +Freidyne (Heavy Nuke dmg to 1 foe) |
| Yatagarasu Lv 57 · Councillor | Black Wing Robe Protector - Unisex · Def 250 / Ev 20 / +Reduce Nuke dmg (med) | Black Wing Robe R Protector - Unisex · Def 270 / Ev 20 / +Reduce Nuke dmg (high) |
| Seiryu Lv 62 · Councillor | Blizzard Ring Accessory · +Bufudyne (Heavy Ice dmg to 1 foe) | Spiral Blizzard Ring Accessory · +Mabufudyne (Heavy Ice dmg to all foes) |
| Dionysus Lv 71 · Councillor | Maziodyne Skill Card · Deal heavy Electric damage to all foes. | Thunder Reign Skill Card · Deal severe Electric damage to 1 foe. |
| Vohu Manah Lv 80 · Councillor | Doomsday Gun - Akechi only · Atk 330 / Acc 85 / Rounds 5 / All Stats +5 | Ancient Day Gun - Akechi only · Atk 350 / Acc 85 / Rounds 5 / All stats +6 |
| Mandrake Lv 3 · Death | Sukunda Skill Card · Decrease 1 foe's Agility for 3 turns. | Masukunda Skill Card · Decrease all foes' Agility for 3 turns. |
| Mokoi Lv 9 · Death | Dekunda Skill Card · Negate all -nda debuff effects of party. | Dekaja Skill Card · Negate all -kaja buff effects of all foes. |
| Matador Lv 17 · Death | Blood Red Capote Protector - Men only · Def 120 / Ev 20 / Ag +3 | Bloodied Capote Protector - Men only · Def 130 / Ev 20 / Ag +6 |
| Nue Lv 20 · Death | Maeiha Skill Card · Deal light Curse damage to all foes. | Eiga Skill Card · Deal medium Curse damage to 1 foe. |
| Pisaca Lv 28 · Death | Headhunter Ladle Weapon - Morgana only · Atk 150 / Acc 90 / +Critical rate up (low) | Headhunter Ladle EX Weapon - Morgana only · Atk 150 / Acc 90 / +Critical rate up (med) |
| Hell Biker Lv 37 · Death | Black Jacket Protector - Men only · Def 210 / Ev 15 / Prevents insta-kill from Curse | Dark Jacket Protector - Men only · Def 225 / Ev 18 / Prevents Curse insta-kill |
| Hope Diamond Lv 40 · Death | Hope Diamond Accessory · All stats +3 / Regenerate 3 | Hope Diamond R Accessory · All stats +4 / Regenerate 3 |
| Pale Rider Lv 54 · Death | Hex Ring Accessory · +Eigaon (Heavy Curse dmg to 1 foe) | Spiral Hex Ring Accessory · +Maeigaon (Heavy Curse dmg to all foes) |
| Chernobog Lv 62 · Death | Mudoon Skill Card · Medium chance of instantly killing 1 foe. | Mamudoon Skill Card · Medium chance of instantly killing all foes. |
| Thanatos Lv 65 · Death | Darkness Ring Accessory · +Evade Curse (high) / Ma +5 | Darkness Ring R Accessory · +Evade Curse (high) / Ma +8 |
| Thanatos Picaro Lv 69 · Death | Maeigaon Skill Card · Deal heavy Curse damage to all foes. | Demonic Decree Skill Card · Half remaining HP of 1 foe. |
| Mot Lv 72 · Death | Null Elec Skill Card · Impart immunity against Electric attacks. | Repel Elec Skill Card · Repel Electric attacks. |
| Alice Lv 83 · Death | Spiral Hell Ring Accessory · +Mamudoon (Curse, Med. chance of insta-killing all foes) | Cursed Ribbon Accessory · +Demonic Decree (Halves remaining HP of 1 foe) |
| Incubus Lv 5 · Devil | Dream Needle Skill Card · Deal light Gun damage and inflict Sleep (medium odds) to 1 foe. | Dormin Rush Skill Card · Deal medium Phys damage and inflict Sleep (low odds) to all foes. |
| Flauros Lv 19 · Devil | Giant Slice Belt Accessory · +Giant Slice (Med Phys dmg to 1 foe, powers up after baton pass) | Rising Slash Belt Accessory · +Rising Slash (Heavy Phys dmg to 1 foe. Powers up after baton pass) |
| Andras Lv 27 · Devil | Evil Touch Skill Card · Inflict Fear (high odds) to 1 foe. | Evil Smile Skill Card · Inflict Fear (medium odds) to all foes. |
| Lilim Lv 32 · Devil | Ice Boost Skill Card · Strengthen Ice attacks by 25%. | Ice Amp Skill Card · Strengthen Ice attacks by 50%. |
| Pazuzu Lv 45 · Devil | Spiral Curse Ring Accessory · +Maeiga (Med. Curse dmg to all foes) | Hex Ring Accessory · +Eigaon (Heavy Curse dmg to 1 foe) |
| Baphomet Lv 58 · Devil | Bufudyne Skill Card · Deal heavy Ice damage to 1 foe. | Mabufudyne Skill Card · Deal heavy Ice damage to all foes. |
| Nebiros Lv 74 · Devil | Marin Karin Skill Card · Inflict Brainwash (high odds) to 1 foe. | Brain Jack Skill Card · Inflict Brainwash (medium odds) to all foes. |
| Belial Lv 82 · Devil | Mamudoon Skill Card · Medium chance of instantly killing all foes. | Demonic Decree Skill Card · Half remaining HP of 1 foe. |
| Beelzebub Lv 87 · Devil | Fleurs du Mal Weapon - Haru only · Atk 325 / Acc 86 / Ma +5 / +Dizzy (high) | Fleurs du Mal R Weapon - Haru only · Atk 345 / Acc 86 / Ma +5 / +Dizzy (high) |
| Regent Lv 10 · Emperor | Regent Accessory · Str +3 / +Auto-Tarukaja | Regent R Accessory · Str +5 / +Auto-Tarukaja |
| Eligor Lv 16 · Emperor | Tarukaja Skill Card · Increase 1 ally's Attack power for 3 turns. | Matarukaja Skill Card · Increase party's Attack power for 3 turns. |
| Setanta Lv 25 · Emperor | Rebellion Anklet Accessory · +Rebellion (Incr. Critical rate for 1 ally) | Revolution Anklet Accessory · +Revolution (Increases Critical rate of everyone on field) |
| Thoth Lv 36 · Emperor | Mafreila Skill Card · Deal medium Nuclear damage to all foes. | Freidyne Skill Card · Deal heavy Nuclear damage to 1 foe. |
| Barong Lv 52 · Emperor | Ziodyne Skill Card · Deal heavy Electric damage to 1 foe. | Maziodyne Skill Card · Deal heavy Electric damage to all foes. |
| King Frost Lv 61 · Emperor | King Frost Cape Protector - Unisex · Def 260 / Ev 16 / +Reduce Ice dmg (high) | King Frost Cape EX Protector - Unisex · Def 280 / Ev 16 / +Reduce Ice dmg (high) |
| Oberon Lv 66 · Emperor | Heat Wave Skill Card · Deal heavy Phys damage to all foes. | Vorpal Blade Skill Card · Deal severe Phys damage to all foes. |
| Baal Lv 82 · Emperor | Yagrush Gun - Haru only · Atk 345 / Acc 70 / Rounds 1 / +Shock (med) | Yagrush EX Gun - Haru only · Atk 360 / Acc 70 / Rounds 1 / +Shock (high) |
| Odin Lv 84 · Emperor | Wild Hunt Gun - Ann only · Atk 320 / Acc 90 / +Despair (med) | Gungnir Gun - Ann only · Atk 340 / Acc 90 / Rounds 12 / +Despair (med) |
| Queen's Necklace Lv 15 · Empress | Queen's Necklace Accessory · Mana Bonus (SP +10%) / All stats +1 | Queen's Necklace R Accessory · Mana Bonus (SP +10%) / All stats +2 |
| Yaksini Lv 20 · Empress | Hysterical Slap Skill Card · Deal medium Phys damage and inflict Rage (medium odds) to 1 foe. | Oni Kagura Skill Card · Deal medium Phys damage and inflict Rage (low odds) to all foes. |
| Lamia Lv 26 · Empress | Rakukaja Skill Card · Increase 1 ally's Defense for 3 turns. | Marakukaja Skill Card · Increase party's Defense for 3 turns. |
| Hariti Lv 40 · Empress | Revival Charm Accessory · +Recarm (Revive 1 ally with 50% HP) | Rejuvenate Charm Accessory · +Samarecarm (Revive 1 ally with full HP) |
| Dakini Lv 50 · Empress | Tempest Slash Skill Card · Deal minuscule Phys damage to 1 foe 3 to 5 times . | Myriad Slashes Skill Card · Deal medium Phys damage to 1 foe 2 to 3 times. |
| Titania Lv 56 · Empress | Freidyne Skill Card · Deal heavy Nuclear damage to 1 foe. | Mafreidyne Skill Card · Deal heavy Nuclear damage to all foes. |
| Kali Lv 63 · Empress | Null Psy Skill Card · Impart immunity against Psy attacks. | Repel Psy Skill Card · Repel Psy attacks. |
| Alilat Lv 81 · Empress | Mabufudyne Skill Card · Deal heavy Ice damage to all foes. | Diamond Dust Skill Card · Deal severe Ice damage to 1 foe. |
| Mother Harlot Lv 85 · Empress | Claiomh Solais Weapon - Morgana only · Atk 315 / Acc 90 / +50 SP | Claiomh Solais R Weapon - Morgana only · Atk 330 / Acc 90 / +50 SP |
| Phoenix Lv 21 · Faith | Heavensent Dress Protector - Women only · Def 105 / Ev 14 / Ma +4 | Godsent Dress Protector - Women only · Def 110 / Ev 14 / Ma +6 |
| Tam Lin Lv 27 · Faith | Fairy Knight Armor Protector - Men only · Def 170 / Ev 15 / Ma +4 | Fairy Hero Armor Protector - Men only · Def 180 / Ev 15 / Ma +7 |
| Unicorn Lv 39 · Faith | Mahama Skill Card · Small chance of instantly killing all foes. | Hamaon Skill Card · Medium chance of instantly killing 1 foe. |
| Okuninushi Lv 54 · Faith | Official's Robe Protector - Men only · Def 280 / Ev 15 / +Evade Curse (high) | Official's Robe R Protector - Men only · Def 295 / Ev 20 / +Evade Curse (high) |
| Orichalcum Lv 60 · Faith | Orichalcum Accessory · +Evade Phys / All stats +6 | Orichalcum R Accessory · +Evade Phys / All stats +7 |
| Atavaka Lv 65 · Faith | Brave Blade Skill Card · Deal colossal Phys damage to 1 foe. | Sword Dance Skill Card · Deal colossal Phys damage to 1 foe with high critical. |
| Cu Chulainn Lv 76 · Faith | One-shot Kill Skill Card · Deal severe Gun damage to 1 foe. High critical rate. | Riot Gun Skill Card · Deal severe Gun damage to all foes. |
| Siegfried Lv 84 · Faith | Vorpal Blade Belt Accessory · +Vorpal Blade (Severe Phys dmg to all foes) | Brave Belt Accessory · +Brave Blade (Colossal Phys dmg to 1 foe) |
| Maria Lv 93 · Faith | Spiral Heal Charm Accessory · +Madiarahan (Full HP restore for entire party) | Rosary of Purity Accessory · +Holy Benevolence (Revive all fallen allies to full HP) |
| Arsène Lv 1 · Fool | Arsène's Cane Weapon - Joker only · Atk 130 / Acc 92 / +Random ailment (low) | The Great Thief Stick Weapon - Joker only · Atk 150 / Acc 92 / +Random ailment (med) |
| Obariyon Lv 8 · Fool | Lucky Punch Skill Card · Deal minuscule Phys damage to 1 foe. High critical rate. | Miracle Punch Skill Card · Deal medium Phys damage to 1 foe. High critical rate. |
| Orpheus F Lv 11 · Fool | Graceful Harp Accessory · Null Brainwash / Ma +5 | Graceful Harp R Accessory · Null Brainwash / Ma +8 |
| Orpheus F Picaro Lv 13 · Fool | Endure Skill Card · Survive one fatal blow with 1 HP remaining. | Enduring Soul Skill Card · Survive one fatal blow with HP completely recovered. |
| High Pixie Lv 16 · Fool | Magaru Skill Card · Deal small Wind damage to all foes. | Garula Skill Card · Deal medium Wind damage to 1 foe. |
| Izanagi Lv 20 · Fool | White Headband Accessory · +50 HP | White Headband R Accessory · +Life Surge (HP +30%) / En +8 |
| Izanagi Picaro Lv 23 · Fool | Growth 2 Skill Card · Persona gains 1/2 EXP while inactive. | Growth 3 Skill Card · Persona gains full EXP even while inactive. |
| Orpheus Lv 26 · Fool | Hades Harp Accessory · Ag +3 / +Null Brainwash | Hades Harp R Accessory · Ag +8 / +Null Brainwash |
| Orpheus Picaro Lv 29 · Fool | Agidyne Skill Card · Deal heavy Fire damage to 1 foe. | Maragidyne Skill Card · Deal heavy Fire damage to all foes. |
| Legion Lv 38 · Fool | Foul Breath Skill Card · Increase susceptibility to all ailments of 1 foe. | Stagnant Air Skill Card · Increase susceptibility to all ailments of all foes and allies. |
| Ose Lv 42 · Fool | Counterstrike Skill Card · 15% chance of reflecting Phys attacks. | High Counter Skill Card · 20% chance of reflecting Phys attacks. |
| Bugs Lv 49 · Fool | Bear Gloves Weapon - Makoto only · Atk 240 / Acc 90 / +Critical rate up (med) | Big Bear Gloves Weapon - Makoto only · Atk 260 / Acc 90 / +Critical rate up (med) |
| Crystal Skull Lv 50 · Fool | Crystal Skull Accessory · All stats +5 / +Angelic Grace (2x Magic evasion except Almighty) | Crystal Skull R Accessory · All stats +6 / +Angelic Grace (2x Magic evasion except Almighty) |
| Black Frost Lv 67 · Fool | Naraka Whip Weapon - Ann only · Atk 250 / Acc 90 / +Freeze (high) | Dainaraka Whip Weapon - Ann only · Atk 320 / Acc 90 / +Freeze (high) |
| Raoul Lv 76 · Fool | Picaresque Hat Accessory · +Insta-heal (Auto recover from ailment after 1 turn) / All stats +2 | Picaresque Crown Accessory · +Insta-heal (Auto recover from ailment after 1 turn) / All stats +3 |
| Vishnu Lv 83 · Fool | Sudarshana Gun - Morgana only · Atk 315 / Acc 90 / Rounds 5 / +Dizzy (med) | Sudarshana EX Gun - Morgana only · Atk 330 / Acc 90 / Rounds 5 / +Dizzy (high) |
| Satanael Lv 95 · Fool | Paradise Lost Weapon - Joker only · Atk 325 / Acc 92 / +Reduce Curse dmg (high) | Paradise Lost R Weapon - Joker only · Atk 340 / Acc 98 / +Reduce Curse dmg (high) |
| Stone of Scone Lv 20 · Fortune | Stone of Scone Accessory · En +3 / +Dodge Phys | Stone of Scone R Accessory · En +5 / +Dodge Phys |
| Clotho Lv 27 · Fortune | Tetraja Skill Card · Create shields on party to nullify one instant death attack of Bless or Curse types. | Makarakarn Skill Card · Create a shield on 1 ally to repel 1 magical attack. |
| Ariadne Lv 30 · Fortune | Red String Accessory · Lu +10 / +Attack Master (Incr. Attack at start of battle) | Red String R Accessory · Lu +13 / +Attack Master (Incr. Attack at start of battle) |
| Lachesis Lv 35 · Fortune | Snow Ring Accessory · +Bufula (Med. Ice dmg to 1 foe) | Spiral Snow Ring Accessory · +Mabufula (Med. Ice dmg to all foes) |
| Atropos Lv 39 · Fortune | Mazionga Skill Card · Deal medium Electric damage to all foes. | Ziodyne Skill Card · Deal heavy Electric damage to 1 foe. |
| Ariadne Picaro Lv 42 · Fortune | Auto-Mataru Skill Card · Automatic Matarukaja at the start of battle. (Overwrites Attack Master) | Auto-Maraku Skill Card · Automatic Marakukaja at the start of battle. (Overwrites Defense Master) |
| Fortuna Lv 46 · Fortune | Lucky Robe Protector - Women only · Def 210 / Ev 18 / Lu +5 | Super Lucky Robe Protector - Women only · Def 220 / Ev 18 / Lu +10 |
| Norn Lv 52 · Fortune | Recarm Skill Card · Revive 1 ally with 50% HP recovered. | Samarecarm Skill Card · Revive 1 ally with all HP recovered. |
| Asterius Lv 56 · Fortune | Blazing Horns Accessory · +Fire Amp / En +10 | Inferno Horns Accessory · +Fire Amp / En +13 |
| Asterius Picaro Lv 62 · Fortune | Gigantomachia Skill Card · Deal colossal Phys damage to all foes. | Agneyastra Skill Card · Deal medium Phys damage to all foes 1 to 3 times. |
| Lakshmi Lv 69 · Fortune | Amrita Charm Accessory · +Amrita Drop (Cure all non-special ailments of 1 ally) | Spiral Amrita Charm Accessory · +Amrita Shower (Cure all non-special ailments for all allies) |
| Hua Po Lv 9 · Hanged | Ember Ring Accessory · +Agi (Light Fire dmg to 1 foe) | Spiral Ember Ring Accessory · +Maragi (Light Fire dmg to all foes) |
| Inugami Lv 14 · Hanged | Giant Slice Skill Card · Deal medium Phys damage to 1 foe. | Rising Slash Skill Card · Deal heavy Phys damage to 1 foe. More powerful under Baton Pass. |
| Orthrus Lv 21 · Hanged | Agilao Skill Card · Deal medium Fire damage to 1 foe. | Maragion Skill Card · Deal medium Fire damage to all foes. |
| Take-Minakata Lv 26 · Hanged | Zionga Skill Card · Deal medium Electric damage to 1 foe. | Mazionga Skill Card · Deal medium Electric damage to all foes. |
| Emperor's Amulet Lv 35 · Hanged | Emperor's Amulet Accessory · En +5 / +Auto-Mataru | Emperor's Charm R Accessory · En +8 / +Auto-Mataru |
| Hecatoncheires Lv 42 · Hanged | Swift Strike Belt Accessory · +Swift Strike (Miniscule Phys dmg to all foes 2-4 times) | Gatling Belt Accessory · +Gatling Blow (Light Phys dmg 3-4 times to 1 foe) |
| Jatayu Lv 51 · Hanged | Speed Master Skill Card · Automatic Sukukaja at the start of battle. | Auto-Masuku Skill Card · Automatic Masukukaja at the start of battle. (Overwrites Speed Master) |
| Moloch Lv 60 · Hanged | Inferno Ring Accessory · +Agidyne (Heavy Fire dmg to 1 foe) | Spiral Inferno Ring Accessory · +Maragidyne (Heavy Fire dmg to all foes) |
| Macabre Lv 73 · Hanged | Bloodbath Skill Card · Deal heavy Phys damage and inflict Fear (low odds) to all foes. | Death Scythe Skill Card · Deal severe Phys damage and inflict Fear (medium odds) to 1 foe. |
| Attis Lv 82 · Hanged | Null Curse Skill Card · Impart immunity against Curse attacks. | Absorb Curse Skill Card · Absorb Curse attacks. |
| Bicorn Lv 4 · Hermit | Lunge Skill Card · Deal light Phys damage to 1 foe. | Assault Dive Skill Card · Deal heavy Phys damage to 1 foe. |
| Koropokkuru Lv 9 · Hermit | Bufu Skill Card · Deal light Ice damage to 1 foe. | Mabufu Skill Card · Deal light Ice damage to all foes. |
| Ippon-Datara Lv 13 · Hermit | Sledgehammer Skill Card · Deal medium Phys damage and inflict Dizzy (medium odds) to 1 foe. | Flash Bomb Skill Card · Deal medium Phys damage and inflict Dizzy (low odds) to all foes. |
| Sudama Lv 17 · Hermit | Mapsi Skill Card · Deal light Psy damage to all foes. | Psio Skill Card · Deal medium Psy damage to 1 foe. |
| Naga Lv 24 · Hermit | Counter Skill Card · 10% chance of reflecting Phys attacks. | Counterstrike Skill Card · 15% chance of reflecting Phys attacks. |
| Kurama Tengu Lv 31 · Hermit | Wind Ring Accessory · +Garula (Med. Wind dmg to 1 foe) | Spiral Wind Ring Accessory · +Magarula (Med. Wind dmg to all foes) |
| Arahabaki Lv 35 · Hermit | Tapsuan Protector - Women only · Def 170 / Ev 12 / +Evade Wind (high) | Fine Tapsuan Protector - Women only · Def 195 / Ev 15 / +Evade Wind (high) |
| Kumbhanda Lv 42 · Hermit | Terror Claw Skill Card · Deal medium Phys damage and inflict Fear (medium odds) to 1 foe. | Bloodbath Skill Card · Deal heavy Phys damage and inflict Fear (low odds) to all foes. |
| Koumokuten Lv 49 · Hermit | Regenerate 2 Skill Card · Recover 4% of max HP each turn in battle. | Regenerate 3 Skill Card · Recover 6% of max HP each turn in battle. |
| Loa Lv 70 · Hermit | Ominous Words Skill Card · Inflict Despair (high odds) to 1 foe. | Abysmal Surge Skill Card · Inflict Despair (medium odds) to all foes. |
| Fafnir Lv 86 · Hermit | Spiral Reactor Ring Accessory · +Mafreidyne (Heavy Nuke dmg to all foes) | Fire Dragon Horn Accessory · +Atomic Flare (Severe Nuke dmg to 1 foe) |
| Ongyo-Ki Lv 89 · Hermit | Myriad Slash Belt Accessory · +Myriad Slashes (Med Phys dmg to 1 foe 2-3 times) | Sword Dance Belt Accessory · +Sword Dance (Colossal Phys dmg to 1 foe with high crit) |
| Berith Lv 9 · Hierophant | Cleave Skill Card · Deal light Phys damage to 1 foe. | Power Slash Skill Card · Deal medium Phys damage to 1 foe. |
| Orobas Lv 17 · Hierophant | Rakunda Skill Card · Decrease 1 foe's Defense for 3 turns. | Marakunda Skill Card · Decrease all foes' Defense for 3 turns. |
| Anzu Lv 25 · Hierophant | Garula Skill Card · Deal medium Wind damage to 1 foe. | Magarula Skill Card · Deal medium Wind damage to all foes. |
| Daisoujou Lv 40 · Hierophant | Spiral Blessing Ring Accessory · +Makouga (Med. Bless dmg to all foes) | Divine Ring Accessory · +Kougaon (Heavy Bless dmg to 1 foe) |
| Mishaguji Lv 52 · Hierophant | Spiral Karma Ring Accessory · +Mapsio (Med. Psy dmg to all foes) | Mystic Ring Accessory · +Psiodyne (Heavy Psy dmg to 1 foe) |
| Bishamonten Lv 67 · Hierophant | Mafreidyne Skill Card · Deal heavy Nuclear damage to all foes. | Atomic Flare Skill Card · Deal severe Nuclear damage to 1 foe. |
| Kohryu Lv 76 · Hierophant | Spiral Mystic Ring Accessory · +Mapsiodyne (Heavy Psy dmg to all foes) | Dragon's Heart Accessory · +Psycho Force (Severe Psy dmg to 1 foe) |
| Anubis Lv 34 · Judgement | Makouga Skill Card · Deal medium Bless damage to all foes. | Kougaon Skill Card · Deal heavy Bless damage to 1 foe. |
| Trumpeter Lv 59 · Judgement | Reactor Ring Accessory · +Freidyne (Heavy Nuke dmg to 1 foe) | Spiral Reactor Ring Accessory · +Mafreidyne (Heavy Nuke dmg to all foes) |
| Yamata-no-Orochi Lv 64 · Judgement | Triple Down Skill Card · Deal light Gun damage to all foes 3 times. | One-shot Kill Skill Card · Deal severe Gun damage to 1 foe. High critical rate. |
| Abaddon Lv 75 · Judgement | Megaton Raid Belt Accessory · +Megaton Raid (Severe Phys dmg to 1 foe) | God's Hand Belt Accessory · +God's Hand (Colossal Phys dmg to 1 foe) |
| Messiah Lv 81 · Judgement | Sirius Armor Protector - Unisex · Def 250 / Ev 10 / +Reduce Magic dmg (high) | Sirius Armor EX Protector - Unisex · Def 330 / Ev 10 / +Reduce Magic dmg (high) |
| Shiva Lv 82 · Judgement | Megido Fire Gun - Ryuji only · Atk 350 / Acc 85 / Rounds 3 / +Burn (high) | Megido Blaster Gun - Ryuji only · Atk 380 / Acc 85 / Rounds 3 / +Burn (high) |
| Michael Lv 87 · Judgement | Judge of Hell Gun - Makoto only · Atk 340 / Acc 75 / Rounds 6 / All stats +10 | Judge End Gun - Makoto only · Atk 360 / Acc 75 / Rounds 6 / All stats +11 |
| Messiah Picaro Lv 90 · Judgement | Insta-Heal Skill Card · Recover from an ailment in 1 turn. | Firm Stance Skill Card · Half all incoming damage by sacrificing evasion completely. |
| Satan Lv 92 · Judgement | Tantric Oath Protector - Men only · Def 272 / Ev 18 / +Reduce Magic dmg (high) | Tantric Oath R Protector - Men only · Def 350 / Ev 18 / +Reduce Magic dmg (high) |
| Angel Lv 9 · Justice | Kouha Skill Card · Deal light Bless damage to 1 foe. | Makouha Skill Card · Deal light Bless damage to all foes. |
| Archangel Lv 14 · Justice | Hama Skill Card · Small chance of instantly killing 1 foe. | Mahama Skill Card · Small chance of instantly killing all foes. |
| Principality Lv 29 · Justice | Blessing Ring Accessory · +Kouga (Med. Bless dmg to 1 foe) | Spiral Blessing Ring Accessory · +Makouga (Med. Bless dmg to all foes) |
| Power Lv 41 · Justice | Bless Boost Skill Card · Strengthen (non instant death) Bless attacks by 25%. | Bless Amp Skill Card · Strengthen (non instant death) Bless attacks by 50%. |
| Melchizedek Lv 58 · Justice | Hamaon Skill Card · Medium chance of instantly killing 1 foe. | Mahamaon Skill Card · Medium chance of instantly killing all foes. |
| Dominion Lv 68 · Justice | Makougaon Skill Card · Deal heavy Bless damage to all foes. | Divine Judgement Skill Card · Half remaining HP of 1 foe. |
| Throne Lv 72 · Justice | Spiral Divine Ring Accessory · +Makougaon (Heavy Bless dmg to all foes) | Judgement Cross Accessory · +Divine Judgement (Halves remaining HP of 1 foe) |
| Uriel Lv 81 · Justice | Heaven's Gate Gun - Yusuke only · Atk 330 / Acc 75 / Rounds 12 / Ag +10 | Providence Gun - Yusuke only · Atk 350 / Acc 75 / Rounds 10 / Ag +13 |
| Metatron Lv 89 · Justice | Nataraja Gun - Joker only · Atk 330 / Acc 85 / Rounds 8 / All stats +5 | Nataraja EX Gun - Joker only · Atk 350 / Acc 85 / Rounds 8 / All stats +6 |
| Pixie Lv 2 · Lovers | Static Ring Accessory · +Zio (Light Elec dmg to 1 foe) | Spiral Static Ring Accessory · +Mazio (Light Elec dmg to all foes) |
| Saki Mitama Lv 6 · Lovers | Energy Charm Accessory · +Energy Drop (Cure Confuse/Fear/Despair/Rage/Brainwash for 1 ally) | Spiral Energy Charm Accessory · +Energy Shower (Cures Confuse/Fear/Despair/Rage/Brainwash for all allies) |
| Ame-no-Uzume Lv 13 · Lovers | Senryou Yakusha Weapon - Yusuke only · Atk 130 / Acc 90 / St +5 | Senryou Yakusha R Weapon - Yusuke only · Atk 140 / Acc 90 / St +6 |
| Leanan Sidhe Lv 19 · Lovers | Mudo Skill Card · Small chance of instantly killing 1 foe. | Mamudo Skill Card · Small chance of instantly killing all foes. |
| Kushinada Lv 42 · Lovers | Cure Charm Accessory · +Diarama (Med. HP restore to 1 ally) | Spiral Cure Charm Accessory · +Mediarama (Med. HP restore to all allies) |
| Narcissus Lv 48 · Lovers | Dazzler Skill Card · Inflict Dizzy (high odds) to 1 foe. | Nocturnal Flash Skill Card · Inflict Dizzy (medium odds) to all foes. |
| Parvati Lv 56 · Lovers | Null Ice Skill Card · Impart immunity against Ice attacks. | Repel Ice Skill Card · Repel Ice attacks. |
| Raphael Lv 78 · Lovers | Null Bless Skill Card · Impart immunity against Bless attacks. | Repel Bless Skill Card · Repel Bless attacks. |
| Ishtar Lv 85 · Lovers | Spiral Thunder Ring Accessory · +Maziodyne (Heavy Elec dmg to all foes) | Goddess Horn Accessory · +Thunder Reign (Severe Elec dmg to 1 foe) |
